Program
25 June 2012
8:45 - 9:15 | Breakfast | |
9:15 - 9:30 | Ho Il Kim | Opening Remark |
Theory of early universe (Chair: Gungwon Kang) | ||
---|---|---|
9:30 - 10:10 | Christian Byrnes | Primordial Black Holes as a tool for constraining non-Gaussianity |
10:10 - 10:50 | Chang Sub Shin | Cosmological moduli problem in large volume scenario and thermal inflation |
10:50 - 11:20 | Coffee break | |
11:20 - 12:00 | Eiichiro Komatsu | New probes of initial state of quantum fluctuations during inflation |
12:00 - 12:40 | Frederico Arroja | Strong scale dependent non-Gaussianity from sharp features |
12:40 - 14:00 | Lunch at KASI cafeteria | |
Early evolution of galaxies (Chair: Jounghun Lee) | ||
14:00 - 14:40 | Kyungjin Ahn | Probing the Impact of the First Stars through Planck |
14:40 - 15:20 | Ji-Hoon Kim | Galaxy Formation with Molecular Clouds and Massive Black Holes |
15:20 - 15:50 | Coffee break | |
15:50 - 16:30 | Hansik Kim | The Structure of Reionization in Hierarchical Galaxy Formation Models |
16:30 - 17:00 | Hyunmi Song | Massive Neutrinos Promote the Size Growth of Early-Type Galaxies |
18:00 - 21:00 | Banquet at Asian museum |
26 June 2012
9:00 - 9:30 | Breakfast | |
Dark matter and dark energy (Chair: Eiichiro Komatsu) | ||
---|---|---|
9:30 - 10:10 | Seokcheon Lee | Current bounds on G_N |
10:10 - 10:50 | Jounghun Lee | Modified Gravity Spins Up Galactic Halos |
10:50 - 11:20 | Coffee break | |
11:20 - 12:00 | Chan-Gyung Park | Axion as a cold dark matter candidate: low-mass case |
12:00 - 12:40 | Hongsu Kim | BAO in the early universe & LSS in the present cosmology |
12:40 - 14:00 | Lunch at KASI cafeteria | |
Theoretical modeling for observation (Chair: Atsushi Taruya, Hongsu Kim) | ||
14:00 - 14:40 | Takahiro Nishimichi | Scale Dependence of the Halo Bias in General Local-Type Non-Gaussian Models |
14:40 - 15:20 | Teppei Okumura | Distribution function approach to redshift space distortions: N-body simulations |
15:20 - 15:50 | Seunghwan Lim | Revisiting the cosmological mass function |
15:50 - 16:20 | Coffee break | |
16:20 - 17:00 | Atsushi Taruya | Fast power spectrum calculation from regularized perturbation theory in weakly nonlinear regime |
17:00 - 17:40 | Hu Zhan | Measuring Baryon Acoustic Oscillations with Galaxy Clusters |
17:40 - 18:10 | Inh Jee | Measuring Baryon Acoustic Oscillation using 2-point correlation function in HETDEX survey |
18:10 - 21:00 | Organized dinner |
27 June 2012
9:00 - 9:30 | Breakfast | |
Cosmic shear (Chair: Hu Zhan) | ||
---|---|---|
9:30 - 10:10 | Issha Kayo | Covariance Matrix of Power Spectrum and Bispectrum of the Weak Lensing Field: An Effect of Halo Sample Variance |
10:10 - 10:50 | Donghui Jeong | New ways of searching for the primordial gravitational wave from large scale structure |
10:50 - 11:20 | Coffee break | |
11:20 - 12:00 | Myungkook James Jee | Cosmic Shear Study from DLS, a Precursor to LSST |
12:00 - 13:30 | Lunch at KASI cafeteria | |
Real world issues: Observation and instrumentation (Chair: Yong-Seon Song) | ||
13:30 - 14:10 | Joon Hyeop Lee | Faint Structures of Galaxies using Deep Imaging Data |
14:10 - 14:50 | Woong-Seob Jeong | TBA |
14:50 - 15:30 | Eunil Won | Microwave kinetic inductance detector R&D |
End of WKYC2012 conference |