Program
Monday Sep 5
08:30 - 09:20 | Registration | |
Morning Session at LWH 102 (Chaired by Y-S Song) | ||
---|---|---|
09:20 - 10:00 | Kazuya Koyama | Degenerate higher order scalar-tensor theories beyond Horndeski |
10:00 - 10:40 | Matthew Hull | Galileonic Higgs Cosmology |
10:40 - 11:10 | Coffee break (1st floor lobby) | |
11:10 - 11:50 | Shinji Tsujikawa | Cosmology in generalized Proca theories |
11:50 - 12:30 | Ying-li Zhang | Screening fifth forces in Generalized Proca Theories |
12:30 - 13:30 | Lunch break | |
Free discussions (Your offices) & Afternoon discussions (LWH 220) | ||
13:30 - 15:00 | Free Discussion | |
15:00 - 15:30 | Coffee break (2nd floor LWH 210) | |
15:30 - 16:30 | Led by Shinji Tsujikawa | Classification of MG |
16:30 - 17:30 | Led by Kazuya Koyama | MG simulation & neutrino simulation |
Tuesday Sep 6
Morning Session at LWH 102 (Chaired by Will Percival) | ||
---|---|---|
09:20 - 10:00 | Yong-Seon Song | Overview... |
10:00 - 10:40 | Yi Zheng | Dark matter clustering mapping from real to redshift spaces |
10:40 - 11:10 | Coffee break (1st floor lobby) | |
11:10 - 11:50 | Atsushi Taruya | New PT treatment beyond shell-crossing |
11:50 - 12:30 | Takahiro Nishimichi | Modelling issues using N-body simulations |
12:30 - 13:30 | Lunch break | |
Free discussions (Your offices) & Afternoon discussions (LWH 220) | ||
13:30 - 15:00 | Free Discussion | |
15:00 - 15:30 | Coffee break (2nd floor LWH 210) | |
15:30 - 16:15 | Led by Y-S | RSD at 0.1 k 0.2 1/Mpc |
16:15 - 17:00 | Led by Atsushi Taruya | Renovating PT treatment : EFT and/or others (Atsushi) |
17:00 - 20:00 | Banquet |
Wednesday Sep 7
Thursday Sep 8
Morning Session at the temple (Chaired by Arman Shafieloo) | ||
---|---|---|
09:30 - 10:10 | Ichihiko Hashimoto | Modeling of bispectrum in redshift space |
10:10 - 10:50 | Amir Aghamousa | Nonparametric test of LCDM model using Planck temperature and polarization angular power spectrum data |
10:50 - 11:30 | Minji Oh | Measuring neutrino mass imprinted on the anisotropic galaxy clustering |
11:30 - 13:30 | Lunch break | |
Free discussions (Temple) & Afternoon discussions (Temple) | ||
13:30 - 14:10 | Cris Sabiu | The higher order BAO |
14:10 - 14:50 | Led by Hector | bispectra measurements & precise modeling |
14:50 - 15:30 | Led by Cris | Bispectra in configuration space for BAO measurement |
15:30 - 16:30 | Teatime | Teatime with a monk |
Friday Sep 9
Morning Session at LWH 102 (Chaired by Atsushi Taruya) | ||
---|---|---|
09:20 - 10:00 | Arman Shafieloo | Isotropy test |
10:00 - 10:40 | Kenji Kadota | Cosmology for Light(sub-GeV) Dark Matter |
10:40 - 11:10 | Coffee break (1st floor lobby) | |
11:10 - 11:50 | Kyungjin Ahn | Toward 21cm Cosmology: How Density Environment Changes the Negative Influene of CDM-Baryon Streaming Velocity on Structure Formation |
11:50 - 12:30 | Ryo Saito | Beyond line-of-sight approach to CMB anisotropies: application to polarization |
12:30 - 13:30 | Lunch break | |
Free discussions (Your offices) & Afternoon discussions (LWH 220) | ||
13:30 - 14:10 | Benjamin L'Huillier | A model-independent reconstruction of the expansion history: curvature test and $H_0$ measurement |
14:10 - 14:50 | Kazuya Koyama | Workshop Summary |
14:50 - 15:10 | Coffee break (2nd floor LWH 210) | |
15:10 - 17:00 | Free Discussion |