Publications
Preprint
Title | Journal | Authors | |
---|---|---|---|
14 | Reconstructing the Universe | [2010.03234] | R. Keeley, A. Shafieloo G.B. Zhao, J. Alberto Vazquez, H. Koo |
13 | Cosmology with the Einstein Telescope: No Slip Gravity Model and Redshift Specifications | [2010.00189] | A. Mitra, J. Mifsud, D. F. Mota, D. Parkinson |
12 | Model Selection and Parameter Estimation Using the Iterative Smoothing Method | [2009.12045] | H, Koo, A. Shafieloo, R. E. Keeley, B. L'Huillier |
11 | The Completed SDSS-IV extended Baryon Oscillation Spectroscopic Survey: a multi-tracer analysis in Fourier space for measuring the cosmic structure growth and expansion rate | [2007.09011] | G. B. Zhao, et al. (incl. A. Shafieloo) |
10 | The clustering of the SDSS-IV extended Baryon Oscillation Spectroscopic Survey DR16 luminous red galaxy and emission line galaxy samples: cosmic distance and structure growth measurements using multiple tracers in configuration space | [2007.09010] | Y. Wang, et al. (incl. A. Shafieloo) |
9 | The Completed SDSS-IV extended Baryon Oscillation Spectroscopic Survey: Cosmological Implications from two Decades of Spectroscopic Surveys at the Apache Point observatory | [2007.08991] | S. Alam, et al. (incl. A. Shafieloo) |
8 | KiDS-1000 Cosmology: Multi-probe weak gravitational lensing and spectroscopic galaxy clustering constraints | [2007.15632] | C. Heymans, et al. (incl. D. Parkinson) |
6 | The clustering of LRGs in the DECaLS DR8 footprint: distance constraints from baryon acoustic oscillations using photometric redshifts | [2005.13126] | S. Sridhar et al. (incl.) Y.S. Song |
4 | Generalised Emergent Dark Energy Model: Confronting Λ and PEDE | [2001.05103] | X. Li, A. Shafieloo |
3 | First Cosmology Results Using Type Ia Supernovae From the Dark Energy Survey: Survey Overview and Supernova Spectroscopy | [1811.09565] | C. B. D'Andrea et al. (incl J. Asorey) |
2 | Power asymmetry in CMB polarization maps from PLANCK : a local variance analysis | [1710.00580] | Pavan K. Aluri, Arman Shafieloo |
1 | Cosmic distances probed using the BAO ring | Submitted MNRAS [1603.02389] | C. G. Sabiu, Y.-S. Song |
Journal Publications 2020
Title | Journal | Authors | |
---|---|---|---|
30 | Testing the violation of the equivalence principle in the electromagnetic sector and its consequences in f(T) gravity | JCAP 11 (2020) 047 [2005.05368] | J. Said, J. Mifsud, D. Parkinson, E. Saridakis, J. Sultana, K. Adami |
29 | Endowing Λ with a dynamic nature: Constraints in a spatially curved universe | PRD 102 (2020), 2 [1812.02790] | C. Farrugia, J. Sultana, J. Mifsud |
28 | Second-order effective energy-momentum tensor of gravitational scalar perturbations with perfect fluid | PRD 102 (2020), 4 [2003.12279] | I. Cho, J-O. Gong, S.H. Oh |
27 | HIR4: Cosmological signatures imprinted on the cross correlation between 21cm map and galaxy clustering | MNRAS 499 (2020), 4, 4613-4625 [2006.01407] | F. Shi, Y.S. Song, J. Asorey, D. Parkinson, K. Ahn, J. Yao, L. Zhang, S. Zuo |
26 | Testing gravity using galaxy-galaxy lensing and clustering amplitudes in KiDS-1000, BOSS and 2dFLenS | A&A 642 (2020) [2005.14351] | C. Blake et al. (incl.) D. Parkinson |
25 | Inflation Wars: A New Hope | JCAP 09 (2020) 055 [2006.12710] | R. Keeley, A. Shafieloo, D. Hazra, T. Souradeep |
24 | Strong constraints on thermal relic dark matter from Fermi-LAT observations of the Galactic Center | PRD 102 (2020), 4 [2003.10416] | K. Abazajian, S. Horiuchi, M. Kaplinghat, R. E. Keeley*, O. Macias |
23 | Discovery of a Radio Relic in the Massive Merging Cluster SPT-CL 2023-5535 from THE ASKAP-EMU PILOT SURVEY | ApJ 900 (2020), 2 [2007.08244] | H. Kim et al. (incl. D. Parkinson) |
22 | Effective Field Theory of Anisotropic Inflation and Beyond | JCAP 08 (2020) 027 [1910.11533] | J-O. Gong T. Noumi, G. Shiu, J. Soda, K. Takahashi, M. Yamaguchi |
21 | Constraining Cosmology with Big Data Statistics of Cosmological Graphs | MNRAS 493 (2020), 4, 5972-5986 [1903.07626] | S. Hong et al. (incl. H. Hwang) |
20 | Cosmological Parameter Estimation from the Two-dimensional Genus Topology: Measuring the Shape of the Matter Power Spectrum | APJ 896 (2020), 2 [2004.01424] | S. Appleby, C. Park, H. Park, S. Hong, H. Hwang, J. Kim |
19 | Cosmological Information from the Small-scale Redshift-space Distortion | APJ 897 (2020), 1 [2005.12159] | M. Tonegawa, C. Park, Y. Zheng, H. Park, S. Hong, H. Hwang, J. Kim |
18 | Constraints on features in the inflationary potential from future Euclid data | MNRAS 496 (2020), 3, 3448-3468 [2003.05262] | I. Debono, D. Hazra, A. Shafieloo, G. Smoot, A. Starobinsky |
17 | Using variability and VLBI to measure cosmological distances | MNRAS 495 (2020), 1, L27-L31 [2003.10278] | J. Hodgson, B. L'Huillier, I. Liodakis, S. Lee, A. Shafieloo |
16 | Parametrising non-linear dark energy perturbations | JCAP 04 (2020) 039 [1910.01105] | Farbod Hassani, Benjamin L'Huillier, Arman Shafieloo, Martin Kunz, Julian Adamek |
15 | Reconciling H0 tension in a six parameter space? | JCAP 06 (2020) 062 [1907.12551] | Supriya Pan, Weiqiang Yang, Eleonora Di Valentino, Arman Shafieloo, Subenoy Chakraborty |
14 | Impact of bias and redshift-space modelling for the halo power spectrum: Testing the effective field theory of large-scale structure | JCAP, 07, 011 (2020) [1805.12394] | Lucía Fonseca de la Bella, Donough Regan, David Seery, David Parkinson |
13 | Model-independent constraints on Type Ia supernova light-curve hyper-parameters and reconstructions of the expansion history of the Universe | ApJ (2020)[2001.10887] | H, Koo, A. Shafieloo, R. E. Keeley, B. L'Huillier |
12 | Determining H0 Model-Independently and Consistency Tests | APJL 895 (2020), 2 [2002.10605] | K. Liao, A. Shafieloo, R. E. Keeley, E. Linder |
11 | OzDES multi-object fibre spectroscopy for the Dark Energy Survey: Results and second data release | MNRAS (2020)[2006.00449] | C. Lidman et al. (incl.) D. Parkinson |
10 | HIR4: cosmology from a simulated neutral hydrogen full sky using Horizon Run 4 | MNRAS (2020)[2001.00833] | J. Asorey, D. Parkinson, F. Shi, Y.-S. Song, K. Ahn, J. Kim, J. Yao, L. Zhang, S. Zuo |
9 | The SPTpol Extended Cluster Survey | ApJS, 247, 1, id.25 (2020)[1910.04121] | L. E. Bleem et al., (incl. D. Parkinson) |
8 | Defying the laws of Gravity I: Model-independent reconstruction of the Universe expansion from growth data | MNRAS (2020)[1906.05991] | Benjamin L'Huillier, Arman Shafieloo, David Polarski, Alexei A. Starobinsky |
7 | Will Gravitational Wave Sirens Determine the Hubble Constant? | JCAP, 03, 019 (2020) [1812.07775] | A. Shafieloo, R. E. Keeley, E. V. Linder |
6 | Quantum nature of Wigner function for inflationary tensor perturbations | JHEP03 060 (2020) [2002.01064] | Jinn-Ouk Gong and Min-Seok Seo |
5 | Cosmology with Phase 1 of the Square Kilometre Array; Red Book 2018: Technical specifications and performance forecasts | PASA 37, e007 (2020) [1811.02743] | Square Kilometre Array Cosmology Science Working Group: Bacon et al. (incl. D. Parkinson) |
4 | Debiasing Cosmic Gravitational Wave Sirens | MNRAS, 491, 3983 (2020) [1905.10216] | Ryan E. Keeley, Arman Shafieloo, Benjamin L'Huillier, Eric V. Linder |
3 | Quasar Accretion Disk Sizes from Continuum Reverberation Mapping in the DES Standard Star Fields | ApJS, 246, id. 16 (2020) [1811.03638] | Z. Yu et al. (incl J. Asorey 13/75) |
2 | Fundamental Physics with the Square Kilometer Array | PASA, 37, E002 (2020) [1810.02680] | A. Weltman et al. (incl. David Parkinson) |
1 | Developing a unified pipeline for large-scale structure dataanalysis with angular power spectra – II. A case study formagnification bias and radio continuum surveys | MNRAS, 491, 4869–4883 (2020) [1909.10539] | K. Tanidis, S. Camera, D. Parkinson |
Journal Publications 2019
Title | Journal | Authors | |
---|---|---|---|
21 | Implications of a transition in the dark energy equation of state for the H0 and σ8 tensions | JCAP, 12, 035 (2019) [1905.10198] | R. E. Keeley, S. Joudaki, M. Kaplinghat, D. Kirkby |
20 | A Model-independent Determination of the Hubble Constant from Lensed Quasars and Supernovae Using Gaussian Process Regression | ApJ Letters, 886, (2019) [1908.04967] | K. Liao, A. Shafieloo, R. E. Keeley, E. V. Linder |
19 | Revisiting Metastable Dark Energy and Tensions in the Estimation of Cosmological Parameters | ApJ, 887, id. 153 (2019) [1904.03790] | X. Li, A. Shafieloo, V. Sahni, A. A. Starobinsky |
18 | DASH: Deep Learning for the Automated Spectral Classification of Supernovae and their Hosts | ApJ, 885, 85 (2019) [1903.02557] | D. Muthukrishna, D. Parkinson, B. Tucker |
17 | A Simple Phenomenological Emergent Dark Energy Model can Resolve the Hubble Tension | ApJ Letters, 883, 1 (2019) [1906.08275] | X. Li, A. Shafieloo |
16 | Parameter discordance in Planck CMB and low-redshift measurements: projection in the primordial power spectrum | JCAP, 04, 036 (2019) [1810.08101] | D. K. Hazra, A. Shafieloo, and T. Souradeep |
15 | Update on Testing the Isotropy of the Properties of Gamma-Ray Bursts | MNRAS, 486, 3027-3040 (2019) [1809.03973] | J. Ripa, A. Shafieloo |
14 | The clustering of the SDSS-IV extended Baryon Oscillation Spectroscopic Survey DR14 quasar sample: a tomographic measurement of cosmic structure growth and expansion rate based on optimal redshift weights | MNRAS, 482, 3497-3513 (2019) [1801.03043] | G. B. Zhao, et al (incl. A. Shafieloo 29/31) |
13 | Abundance of primordial black holes with local non-Gaussianity in peak theory | JCAP09 (2019) 033 [1906.06790] | Chul-Moon Yoo, Jinn-Ouk Gong, Shuichiro Yokoyama |
12 | Identifying complex sources in large astronomical data using a coarse-grained complexity measure | PASP, 131, 108007 (2019) [1805.10718] | Gary Segal, David Parkinson, Ray P. Norris, Jesse Swan |
11 | Cosmic distance determination from photometric redshift samples using BAO peaks only | MNRAS, 488, 295 (2019) [1903.09651] | S. Sridhar, Y-S. Song |
10 | CIV Black Hole Mass Measurements with the Australian Dark Energy Survey (OzDES) | MNRAS, 487, 3650 (2019)[1902.04206] | J. K. Hoormann et al. (incl J. Asorey 12/69) |
9 | Superluminous Supernovae from the Dark Energy Survey | MNRAS, 487, 2215 (2019) [1812.04071] | C. R. Angus et al. (incl J. Asorey 11/75) |
8 | Cosmological Constraints from Multiple Probes in the Dark Energy Survey | Phys. Rev. Lett., 122, Issue 17, id. 171301 (2019) [1811.02375] | DES Collaboration, T. M.C. Abbott et al. (J. Asorey 7/163 ) |
7 | Quantum non-linear evolution of inflationary tensor perturbations | JHEP05 (2019) 021 [1903.12295] | (J.-O. Gong & M.-S. Seo) |
6 | First Cosmological Results using Type Ia Supernovae from the Dark Energy Survey: Measurement of the Hubble Constant | MNRAS, 486, 2184 [1811.02376] | E. Macaulay et al. (J. Asorey 22/109) |
5 | First Cosmology Results Using Type Ia Supernovae From the Dark Energy Survey: Analysis, Systematic Uncertainties, and Validation | ApJ 874, 150 (2019)[1811.02377] | D. Brout et al. (J. Asorey 19/115) |
4 | Model Independent Expansion History from Supernovae: Cosmology vs Systematics | MNRAS 485, 2783 (2019) [1812.03623] | B. L’Huillier, A. Shafieloo, E. V. Linder, A. G. Kim |
3 | First Cosmology Results using Type Ia Supernovae from the Dark Energy Survey: Constraints on Cosmological Parameters | ApJL 872, L30 (2019) [1811.02374] | DES Collaboration, T. M.C. Abbott et al. (J. Asorey 5/144) |
2 | First Cosmology Results using Type Ia Supernova from the Dark Energy Survey: Simulations to Correct Supernova Distance Biases | MNRAS 485,1171 (2019) [1811.02379] | R. Kessler et al. (J. Asorey 17/107) |
1 | Probing ΛCDM cosmology with the Evolutionary Map of the Universe survey | JCAP 02(2019)030 [1810.06672] | José Luis Bernal, Alvise Raccanelli, Ely D. Kovetz, David Parkinson, Ray P. Norris, George Danforth, Courtney Schmitt |
Journal Publications 2018
Title | Journal | Authors | |
---|---|---|---|
16 | Distribution of primordial black holes and 21cm signature | JCAP 1811(2018)041 | Jinn-Ouk Gong, Naoya Kitajima |
15 | A minimal model of inflation | Chin. Phys. C42(2018)095102 | Jinn-Ouk Gong, Seong Chan Park |
14 | Hybrid modeling of redshift space distortions | JCAP07(2018)018 [1801.04950] | Yong-Seon Song, Yi Zheng, Atsushi Taruya, Minji Oh |
13 | Falsifying $\Lambda$CDM: Model-independent tests of the concordance model with eBOSS DR14Q and Pantheon | PRD 98, 083526 (2018) [1804.04320] | Arman Shafieloo, Benjamin L'Huillier, Alexei A. Starobinsky |
12 | KiDS+2dFLenS+GAMA: testing the cosmological model with the EG statistic | MNRAS 479, 3422 (2018) [1711.10999] | A. Amon et al. (D. Parkinson 19/21) |
11 | Photometric redshifts for the Kilo-Degree Survey. Machine-learning analysis with artificial neural networks | A&A 616, A69 (2018) [1709.04205] | M. Bilicki et al. (D. Parkinson 24/27) |
10 | Probing features in the primordial perturbation spectrum with large-scale structure data | MNRAS 477, 2503 (2018) [1710.10987] | Benjamin L'Huillier, Arman Shafieloo, Dhiraj Kumar Hazra, George F. Smoot, Alexei A. Starobinsky |
9 | Cylinders out of a top hat: counts-in-cells for projected densities | MNRAS 477, 2772 (2018) [1711.04767] | Cora Uhlemann, Christophe Pichon, Sandrine Codis, Benjamin L'Huillier, Juhan Kim, Francis Bernardeau, Changbom Park, Simon Prunet |
8 | The clustering of the SDSS-IV extended Baryon Oscillation Spectroscopic Survey DR14 quasar sample: Anisotropic Baryon Acoustic Oscillations measurements in Fourier-space with optimal redshift weights | MNRAS 477, 1528(2018) [1801.03077] | Dandan Wang et al. (A. Shafieloo 22/22) |
7 | Model-independent cosmological constraints from growth and expansion | MNRAS 476, 3263 (2018) [1712.04865] | Benjamin L'Huillier, Arman Shafieloo, Hyungjin Kim |
6 | Testing statistical isotropy in cosmic microwave background polarization maps | MNRAS 475, 4357 (2018) | P. K. Rath, P. K. Samal, S. Panda, D. D. Mishra, P. K. Aluri |
5 | Cosmological Constraints from the Redshift Dependence of the Alcock─Paczynski Effect: Dynamical Dark Energy | ApJ 856, 88 (2018) [1803.01851] | Li, Xiao-Dong; Sabiu, Cristiano G.; Park, Changbom; Wang, Yuting; Zhao, Gong-bo; Park, Hyunbae; Shafieloo, Arman; Kim, Juhan; Hong, Sungwook E. |
4 | Cosmic curvature tested directly from observations | JCAP03(2018)041 [1802.04816] | Denissenya, Mikhail; Linder, Eric V.; Shafieloo, Arman |
3 | A question of separation: disentangling tracer bias and gravitational nonlinearity with counts-in-cells statistics | MNRAS 473, 5098 (2018) [1705.08901] | C. Uhlemann et al [B. L'Huillier (6/12)] |
2 | Metastable Dark Energy with Radioactive-like Decay | MNRAS 473, 2760 (2018) [1610.05192] | Arman Shafieloo, Dhiraj Kumar Hazra, Varun Sahni, Alexei A. Starobinsky |
1 | Probing features in inflaton potential and reionization history with future CMB space observations | JCAP02(2018)017 [1710.01205] | Dhiraj Kumar Hazra, Daniela Paoletti, Mario Ballardini, Fabio Finelli, Arman Shafieloo, George F. Smoot, Alexei A. Starobinsky |
Journal Publications 2017
Title | Journal | Authors | |
---|---|---|---|
12 | Testing Isotropic Universe Using the Gamma-Ray Burst Data of Fermi / GBM | ApJ 851, 15 (2017) [1706.03556] | Jakub Ripa, Arman Shafieloo |
11 | A non-parametric consistency test of the ΛCDM model with Planck CMB data | JCAP 09, 021 (2017) [1705.05234] | Amir Aghamousa, Jan Hamann, Arman Shafieloo |
10 | Dynamical dark energy in light of the latest observations | Nature Astronomy 1, 627 (2017) [1701.08165] | G. Zhao et al [B. L'Huillier (14/25), A. Shafieloo (21/25)] |
9 | Quantification of the multi-streaming effect in redshift space distortion | JCAP 05, 030 (2017) [1611.09075] | Yi Zheng, Pengjie Zhang, Minji Oh |
8 | Dark matter haloes in modified gravity and dark energy: interaction rate, small-, and large-scale alignment | MNRAS 468, 3174 (2017) [1703.07357] | Benjamin L'Huillier, H. Winther, D. Mota, C. Park, J. Kim |
7 | The Ecology of dark matter haloes --II. Effects of interactions on the alignment of halo pairs | MNRAS 466, 4875 (2017) [1701.04417] | Benjamin L'Huillier, C. Park, J. Kim |
6 | Consistency of the Planck CMB data and LCDM cosmology | JCAP 01, 012 (2017) [1610.07402] | Arman Shafieloo , Dhiraj Kumar Hazra |
5 | Growth of perturbations in nonlocal gravity with non-LCDM background | Phys. Rev. D 95, 064061 (2017) [1608.02541] | Sohyun Park, Arman Shafieloo, |
4 | Measuring neutrino mass imprinted on the anisotropic galaxy clustering | JCAP 04, 20 (2017) [1607.01074] | Minji Oh, Yong-Seon Song |
3 | Beyond Kaiser bias: mildly non-linear two-point statistics of densities in distant spheres | MNRAS 406, 2067 (2017) [1607.01026] | C. Uhlemann, S. Codis, J. Kim, C. Pichon, F. Bernardeau, D. Pogosyan, C. Park, Benjamin L'Huillier |
2 | Time Delay Analysis of the Lensed Quasar SDSS J1001+5027 | ApJ 834, 31 (2017) [1603.06331] | Amir Aghamousa, Arman Shafieloo, |
1 | Model-independent test of the FLRW metric, the flatness of the Universe, and non-local measurement of H0 rd | JCAP 01, 015 (2017) [1606.06832] | Benjamin L'Huillier & Arman Shafieloo |
Journal Publications 2016
Title | Journal | Authors | |
---|---|---|---|
11 | Cosmological constraints from the redshift dependence of the Alcock-Paczynski test: application to the SDSS-III BOSS DR12 galaxies | ApJ 832, 103 (2016) [1609.05476] | Xiao-Dong Li, Changbom Park, Cristiano G. Sabiu, Hyunbae Park, David H. Weinberg, Donald P. Schneider, Juhan Kim, and Sungwook E. Hong |
10 | Massive Photon and Dark Energy | Phys. Rev. D 93, 083012 (2016) | Seyen Kouwn , Phillial Oh, Chan-Gyung Park |
9 | Classically Scale Invariant Inflation, Supermassive WIMPs, and Adimensional Gravity | Phys. Rev. D 93, 063528 (2016) | Arsham Farzinnia, Seyen Kouwn |
8 | Primordial features and Planck polarization | JCAP 09, 009 (2016) | Dhiraj Kumar Hazra, Arman Shafieloo, George F. Smoot, Alexei A. Starobinsky , |
7 | Direct search for features in the primordial bispectrum | Phys.Lett. B 760 297-301 (2016) | Stephen Appleby, Jinn-Ouk Gong, Dhiraj Kumar Hazra, Arman Shafieloo , Spyros Sypsas |
6 | Probing scalar tensor theories for gravity in Redshift-Space | A & A, Vol 592, (2016) | Cristiano Sabiu, David F. Mota, Claudio Llinares, Changbom Park, |
5 | Cosmology from cosmic shear with Dark Energy Survey Science Verification data | PRD, Vol 94, Issue 2, (2016) | T. Abbott et. al [Cristiano Sabiu 104/127] |
4 | Cosmic Shear Measurements with DES Science Verification Data | PRD, Vol 94, Issue 2, (2016) | M. R. Becker et. al. [Cristiano Sabiu 30/100] |
3 | Large scale distribution of total mass versus luminous matter from Baryon Acoustic Oscillations | Phys. Rev. Lett. 116, Issue 20, (2016) | M. T Soumagnac, R. Barkana, Cristiano Sabiu, Avi Loeb, A. J. Ross, F. B. Abdalla, S. T. Balan, O. Lahav |
2 | Study on the mapping of dark matter clustering from real space to redshift space | JCAP 08, 050 (2016) | Yi Zheng, Yong-Seon Song |
1 | Quantum Scalar Corrections to the Gravitational Potentials on de Sitter Background | JHEP 01, 074 (2016) | Sohyun Park, Tomislav Prokopec, R. P. Woodard |
Journal Publications 2015
Title | Journal | Authors | |
---|---|---|---|
19 | Isocurvature Perturbation of Weakly Interacting Massive Particles and Small Scale Structure | Phys. Rev. Lett. 155, 211302 (2015) | Ki-Young Choi, Jinn-Ouk Gong, Chang Sub Shin |
18 | Search for a direction in the forest of Lyman-$α$ | JCAP 11, 012 (2015) | Dhiraj Kumar Hazra, Arman Shafieloo* |
17 | Primordial perturbations from dilaton-induced gauge fields | JCAP 10, 046 (2015) | Kiwoon Choi, Ki-Young Choi, Hyungjin Kim, Chang Sub Shin |
16 | Consistent Modified Gravity Analysis of Anisotropic Galaxy Clustering Using BOSS DR11 | Phys. Rev. D 92, 043522 (2015) | Yong-Seon Song, Atsushi Taruya, Eric Linder, Kazuya Koyama, Cristiano G. Sabiu, Gong-Bo Zhao, Francis Bernardeau, Takahiro Nishimichi, Teppei Okumura |
15 | Cosmological constraints from the redshift dependence of the Alcock-Paczynski test and volume effect: galaxy two-point correlation function | MNRAS 450, 807 (2015) | Xiao-Dong Li, Changbom Park, Cristiano Sabiu*, Juhan Kim |
14 | Nonparametric test of consistency between cosmological models and multiband CMB measurements | JCAP 06, 003 (2015) | Amir Aghamousa, Arman Shafieloo* |
13 | Cosmology with anisotropic galaxy clustering from the combination of power spectrum and bispectrum | JCAP 08, 007 (2015) | Yong-Seon Song, Atsushi Taruya, Akira Oka |
12 | Star/galaxy separation at faint magnitudes: application to a simulated Dark Energy Survey | MNRAS 450, 666 (2015) | M. T. Soumagnac et. al. [Cristiano Sabiu 17/20] |
11 | A Measurement of Gravitational Lensing of the Cosmic Microwave Background by Galaxy Clusters Using Data from the South Pole Telescope | ApJ, 806, 247 (2015) | E. J. Baxter et al. [Jeeseon Song 62/75] |
10 | Unveiling acoustic physics of the CMB using nonparametric estimation of the temperature angular power spectrum for Planck | JCAP 02, 007 (2015) | Amir Aghamousa, Arman Shafieloo*, Mihir Arjunwadkar, Tarun Souradeep |
9 | Perspective on completing natural inflation | Front. Phys. 2, 83 (2015) | Ki-Young Choi , Jihn E. Kim, Bumseok Kyae |
8 | Large Scale Suppression of Scalar Power on a Spatial Condensation | Phys. Rev. D 91, 063521 (2015) | Seyen Kouwn, O-Kab Kwon, Phillial Oh |
7 | Probing bulk flow with nearby SNe Ia data | ApJ 801, 2, 76 (2015) | Stephen Appleby, Arman Shafieloo*, Andrew Johnson |
6 | Fast and Reliable Time Delay Estimation of Strong Lens Systems Using Method of Smoothing and Cross-Correlation | ApJ 804, 1, 39 (2015) | Amir Aghamousa, Arman Shafieloo* |
5 | Determination of the large scale volume weighted halo velocity bias in simulations | Phys. Rev. D 91, 123512 (2015) | Yi Zheng, Pengjie Zhang, Yipeng Jing |
4 | Sampling Artifact in Volume Weighted Velocity Measurement. II. Detection in simulations and comparison with theoretical modelling | Phys. Rev. D 91, 043523 (2015) | Yi Zheng, Pengjie Zhang, Yipeng Jing |
3 | X-ray cavities in a sample of 83 SPT-selected clusters of galaxies: Tracing the evolution of AGN feedback in clusters of galaxies out to z=1.2 | ApJ, 805, 1 (2015) | J. Hlavacek-Larrondo et al. [Jeeseon Song 17/20] |
2 | Galaxy Clusters Discovered via the Sunyaev-Zel'dovich Effect in the 2500-square-degree SPT-SZ survey | ApJS, 216, 27 (2015) | L. E. Bleem et al. [Jeeseon Song 62/74] |
1 | Dark matter production in the early Universe: beyond the thermal WIMP paradigm | Phys. Rep. 555, 1 (2015) | Howard Baer, Ki-Young Choi, Jihn E. Kim, Leszek Roszkowski |