Program (file uploaded)
June 9 2015 (Tuesday)
09:30 - 09:50 | Registration | |
09:50 - 10:00 | Director | Opening Remark |
Morning Session chaired by Mitsuru Kakizaki | ||
---|---|---|
10:00 - 11:00 | Shigeki Matsumoto | Dark Matter Search at the International Linear Collider [slide] |
11:00 - 11:30 | Coffee break | |
11:30 - 12:30 | Koji Tsumura | Unitarity and Electroweak oblique corrections[slide] |
12:30 - 14:15 | Lunch break | |
Afternoon Session chaired by Shigeki Matsumoto | ||
14:15 - 15:15 | Pyungwon Ko | Beyond DM EFT |
15:15 - 15:45 | Coffee break | |
15:45 - 16:15 | Osamu Seto | Invisible decay of a Higgs boson and dark matter [slide] |
16:15- 16:45 | Akiteru Santa | Phenomenological constraints on GeV-mass mixed sneutrino dark matter scenarios[slide] |
16:45- 17:15 | Toshinori Matsui | Higgs inflation by flat potential and a radiative seesaw mechanism [slide] |
18:30 - 21:00 | Banquet (Seven Springs) |
June 10 2015 (Wednesday)
Morning Session chaired by Osamu Seto | ||
---|---|---|
10:00 - 11:00 | Eung Jin Chun | Electroweak dark matter [slide] |
11:00 - 11:30 | Coffee break | |
11:30 - 12:30 | Hyun Min Lee | SIMP paradigm and hidden gauge theories[slide] |
12:30 - 14:30 | Lunch break | |
Afternoon Session chaired by Eung Jin Chun | ||
14:30 - 15:30 | Kwangsik Jeong | Diluting the inflationary axion fluctuation by a stronger QCD in the early Universe[slide] |
15:30 - 16:00 | Coffee break | |
16:00 - 16:30 | Mitsuru Kakizaki | Dark matter in universal extra dimension models[slide] |
16:30 - 17:00 | Koji Ichikawa | Future indirect detection using dwarf spheroidal galaxies[slide] |
17:00 - 17:30 | Doiscussion | Title |
June 11 2015 (Thursday)
Morning Session chaired by Ki-Young Choi | ||
---|---|---|
10:00 - 11:00 | Kenji Kadota | 21 cm probes on particle dark matter[slide] |
11:00 - 11:30 | Coffee break | |
11:30 - 12:30 | Koji Ishiwata | Direct detection of EWIMP dark matter[slide] |
12:30 - 14:30 | Lunch break | |
Afternoon Session chaired by Pyungwon Ko | ||
14:30 - 15:30 | Jong Chul Park | Galactic center GeV gamma-ray excess and leptophilic dark matter[slide] |
15:30 - 16:00 | Coffee break | |
16:00 - 16:30 | Guillaume Lambard | A direct method to the dark halo properties |
16:30 - 17:00 | Benjamin Lhuillier | The rates and types of halo interactions [slide] |
17:00 - 17:30 | Ki-Young Choi | Growth of small scale perturbation of dark matter in non-thermal Universe[slide] |