Program
April 16 2014
| 08:15 - 08:45 | Registration | |
| 08:45 - 08:50 | Director | Opening Remark |
| Morning Session chaired by Yong-Seon Song | ||
|---|---|---|
| 08:50 - 09:10 | Eric Linder | Introductory talk of CosKASI |
| 09:10 - 09:40 | George Smoot | Dark Energy Spectroscopic Instrument (DESI) |
| 09:45 - 10:15 | Masahiro Takada | Super sample effects in cosmological surveys |
| 10:20 - 10:35 | Cris Sabiu | Cosmological constraints from the anisotropic clustering analysis using BOSS DR9 |
| 10:40 - 11:00 | Coffee break | |
| 11:00 - 11:30 | Ki Woon Choi | Implications of the tensor mode detection by BICEP2 for the QCD axion |
| 11:35 - 12:05 | Carlo Baccigalupi | Cosmic Microwave Background and Large Scale Structure Cross-Correlation: Status and Prospects |
| 12:10 - 12:25 | Roland de Putter | Inflationary Freedom and Cosmological Neutrino Constraints |
| 12:30 - 14:00 | Lunch break | |
| Afternoon Session chaired by Kazunori Kohri | ||
| 14:00 - 14:30 | Misao Sasaki | Open Inflation Reviving |
| 14:35 - 15:05 | Jihn Eui Kim | Dark energy and QCD axion from approximate U(1) symmetries |
| 15:10 - 15:25 | Ki Young Choi | Searching for Dark Matter |
| 15:30 - 15:50 | Coffee break | |
| 15:50 - 16:05 | Edoardo Carlesi | The impact of interacting dark energy on the cosmic web and galaxy clusters |
| 16:10 - 16:25 | Jinn Ouk Gong | Conformal description of inflation and primordial B-modes |
| 16:30 - 17:15 | Participants | Discussion |
| 18:00 - 21:00 | Banquet | |
April 17 2014
April 18 2014
| 08:30 - 09:00 | Morning Coffee | |
| Morning Session chaired by Misao Sasaki | ||
|---|---|---|
| 09:00 - 09:30 | Asantha Cooray | Infrared Background Fluctuations |
| 09:35 - 10:05 | Uros Seljak | Pertubration theory and galaxy bias |
| 10:10 - 10:25 | Teppei Okumura | Nonlinear velocity statistics and redshift-space distortions in peculiar velocity surveys |
| 10:30 - 10:50 | Coffee break | |
| 10:50 - 11:20 | Jounghun Lee | Dark Energy wrapped in the Cosmic Web |
| 11:25 - 11:55 | Myung Gyoon Lee | The Hubble Constant in 2014 |
| 12:00 - 12:15 | Jeeseon Song | Orientation Bias of Optically Selected Galaxy Clusters and its Impact on Stacked Weak Lensing Analyses |
| 12:20 - 14:00 | Lunch break | |
| Afternoon Session chaired by Ki Young Choi | ||
| 14:00 - 14:15 | Graziano Rossi | Constraining the mass of cosmological neutrinos: techniques for BOSS, eBOSS, and DESI |
| 14:20 - 14:50 | Osamu Seto | Inflation with a large tensor mode |
| 14:55 - 15:25 | Edmund Copeland | Models of Dark Energy |
| 15:30 - 15:50 | Coffee break | |
| 15:50 - 16:20 | Participants | Lightning talks |
| 16:20 - 17:15 | Participants | Discussion |
Lightning Talks
| List of Lightning Talks (3 minutes and 3 slides) | ||
|---|---|---|
| Amir Ghalee | Some aspects of a model for the dust matter in the cosmological context | |
| Chanda Prescod-Weinstein | Quantum fields in curved spaces with faddeev jackiw techniques | |
| Manabendra Sharma | Anisotropic Universe with Anisotropic Sources | |
| Andrea Kim | ISW-effect as a possible cause for detected Non-Gaussianities in the surrogate CMB analysis | |
| Rajiv Thapa | Generalization of Time-Energy | |
| Mijin Yoon | Testing Isotropy of LSS | |
| Adam J. Christopherson | Non-linear effects on magnetic field generation | |
| Dhiraj Kumar Hazra | Primordial power spectrum from Planck | |
| Rafael de Souza | IAA Working Group of Cosmostatistics is inaugurated | |